If you’d like to see the ‘starting’ trail gear list and associated weights, click the link below for a PDF Version.
| Supplier | Item/s | Weight (grams) | |
| Packing System | |||
| Aarn Design Ltd | Pack | Aarn Packs Featherlite Freedom with Balance Pockets | 2200 |
| Shelter System | |||
| Intentsoutdoors | Tent | ORSON ULTRALIGHT SILNYLON 2 Man Hiking Tent 1.3kg – INDIE 2 | 1500 |
| Intentsoutdoors | Groundsheet | ORSON Ground sheet – Ultra Light | 211 |
| Camp/Sleeping System | |||
| Already Owned | Sleeping bag | Karrimor Global 700 Traveller Lite | 769 |
| Bivouac | Pillow | Sea to Summit Aeros Premium Pillow | 110 |
| Bivouac | Sleeping Mat | Exped DownMat HL M | 436 |
| Already Owned | Socks | Mac Pac Merino Hiking Socks | 110 |
| Mac Pac | Long polyprop leggings | Mac Pac Traverse Tights V2 | 227 |
| Already Owned | Beanie | Ultrafine Merino Rib Beanie #1 | 33 |
| Mac Pac | Insulating Jacket | Insulating Jacket – Supanova Hooded HyperDRY™ Down Jacket – Men’s | 316 |
| Already Owned | Merino Insulation Gloves | Kathmandu Merino Liner Gloves – Pair | 36 |
| Aliexpress – JSA Outdoor Equipment Store | Dry Bag | Light Weight Dry Bag for Camp Kit (Blue) 15L | 47 |
| Cooking System | |||
| Aliexpress – JSA Outdoor Equipment Store | Stove | Fire-Maple Star x3 | 594 |
| Rebel Sports | Utensils | Coughlans Spork | 10 |
| Aliexpress – JSA Outdoor Equipment Store | Cooking System Mesh bag | Mesh Bag (Came with Fire Maple) | 13 |
| Torpedo 7 | 80% Butane / 20% Propane Gas | Ascent 230 g Bottle | 381 |
| Camping Store Dunedin | Iso-Butane & Propane Gas | Kovea | 311 |
| Cleaning Cloth | Cloth | Chux Cleaning Absorbent Cloth | 19 |
| Already Owned | Wooden Spoon | Wooden Spoon | 8.00 |
| Super Cheap Auto | Cooking Pouch | Cooking Pouch | 62 |
| Already Owned | Fire Starter | Lighter | 20 |
| Alan Millers Hunting and Fishing | Coffee | Jet Boil Coffee Press Grande | 30 |
| Backcountry Cuisine | Food | Backcountry Meals (5 days Breakfast and Dinner) | 0.00 |
| Torpedo 7 | Fuel | 230 g Butane/Propane Mix (and one back up) | 230 |
| New World | Dish Cloth | Absorbent Dish Cloth | |
| Water Storage System | |||
| Trademe – Seller (Porcoroso) | Water Filter | SAWYER Squeeze water filtration System SQUEEZE WATER FILTRATION SYSTEM (price Including Bottles below) | 74 |
| Trademe – Seller (Porcoroso) | Water storage | 1.5 Sawyer Squeeze Bottle | 39 |
| Trademe – Seller (Porcoroso) | Water Storage | 1.5 Sawyer Squeeze Bottle | 39 |
| Trademe – Seller (Porcoroso) | Water Storage | 0.5 Sawyer Squeeze Bottle | 21 |
| Electronics | |||
| Already Owned | Phone and battery | iPhone 6s waterproof case | 187 |
| Already Owned | Music Device | Iphone 5s and waterproof case | 151 |
| Already Owned | Headphones | Skull Candy Headphones | 20 |
| http://www.gearbest.com | Lighting | Nitecore HC60 Headlamp + NiMh 18650 Battery | 152 |
| IPad | Ipad Pro and Keyboard Case | ||
| Kaiser Baas | Camera | Kaiser Baas Action Camera x400 and Waterproof case | 144 |
| Already Owned | Camera Mount | Go Pro Camera Pole Mount | 40 |
| Charging Equipment and Spare Batteries | |||
| Smaak | Power Bank | Smaak Power Bank | |
| PB Tech Online | Power Storage | Promate ProVolta -30, 30000mAh + Cable and DIY Case | 624 |
| PB Tech Chch | USB Multi Charger | Aerocool Smart Accessory Fast Charger | 128 |
| Harvey Norman | Garmin Batteries | 6 Pack x Ni mH Batteries Eneloop Pro2450 mAh (For Garmin 66ST) | 181 |
| Torpedo 7 | HC60 Battery | 18650 3400 mAh 3.6 v Fenix BAttery | 48 |
| Harvey Norman | Panasonic BQ-CC55 | Panasonic BQ-CC55 (Lithium Battery Charger) | 127 |
| Various Outlets | Cables Various + USB Stick | Cables for all Electronic Equipment + USB Stick | 106 |
| Misc | |||
| Already Owned | Carabiners | 4 x Carabiners | 52 |
| Warehouse Stationary | Note Pad | Notepad | 244 |
| Warehouse Stationary | Pen | Pen | 6 |
| Already Owned | Money Dry Bag and Contents | Credit Card, License, Cash, Back Country Doc Pass, YHA membership Card – In Dry Bag/Ziplock | 33 |
| Aready Owned | Contact | Contact Cards in Zip Lock snack Bag | 78 |
| Already Owned | Kinfe | Grisport Knife | 95 |
| Aliexpress – JSA Outdoor Equipment Store | Dry Bag | Light Weight Dry Bag for Camp Kit (Camo) 15L | 47 |
| Aliexpress – JSA Outdoor Equipment Store | Dry Bag | Light Weight Dry Bag for Camp Kit (Green) 30L | 53 |
| Aliexpress – JSA Outdoor Equipment Store | Mesh Bag XXL | Mesh Bag XXL | 34 |
| Orientation and Safety | |||
| Already Owned | PLB | ACR ResQLink + PLB + Ripstop Case | 168 |
| Hunting and Fishing NZ | GPS | Garmin GPSMAP 66ST + Silk Pouch + 2 AA Lithium Batteries | 77 |
| Already Owned | Compass | Geology Compass | 75 |
| Already Owned | Whistle | Whistle Plastic Orange | 14 |
| Already Owned | A4 Maps | 65 x South Island A4 Maps, Double Sided, Colour in A4 Pouch x 2 | 198 |
| Hygiene/Health/Bathroom | |||
| Already Owned | Chapstick | Chap Stick | 9 |
| Already Owned | Toothbrush | Toothbrush / Half toothbrush | 8 |
| Already Owned | Cleaning Towel | Ultralight Towel | 178 |
| Already Owned | Small Towel | Small Blue Absorbent Towel | 49 |
| Already Owned | Ear plugs | 10 x Ear plug pair | 13 |
| Rebel Sports | Sun Glasses | Frame Ups Polarised + Silk Pouch | 37 |
| Alan Millers Hunting and Fishing | Insect Repellent | Bushman 80% Deet | 91 |
| New World | Suntan Lotion | Neutrogena 50+ | 126 |
| Rebel Sport | 3B Action Cream | 3B Action Cream | 87 |
| Deodorant | Lynx Deo | Lynx Deo 50ml Roll On | 84 |
| ToothPaste | Toothpaste | Colgate Toothpaste 45g | 50 |
| Hand Sanitiser | Sanitiser | Dettol Hand Sanitiser 50ml | 59 |
| Alan Millers Hunting and Fishing | Soap | Liquid Soap Concentrate 40ml | 55 |
| New World | Toilet Paper | One Roll Toilet Paper no Cardboard + Ziplock Bag | 163 |
| New World | Nail Clippers | Mini Nail Clippers | 15 |
| Catering Equip Dunedin | Squeeze Bottle | Squeeze Bottle with Soap | 103 |
| New World | Gatorade Bottle 1L | Gatorade Bottle 1L | 37 |
| Rebel Sports | Trowel | Coughlans Trowel | 51 |
| First Aid Kit | |||
| Already Owned | Chapstick | Chap Stick | 9 |
| Already Owned | Bandages/Blister Patch | Bandages/Blister Patch | 26 |
| Already Owned | Electrolytes | Enerlyte Orange Flavoured | 64 |
| Already Owned | Ripstop Pouch | Pouch with Zip for 1st Aid Kit | 20 |
| Already Owned | Talc Powder | Talc Powder in Ziplock Bag | 56 |
| Already Owned | Lip Cream | Med Lip Cream | 7 |
| Already Owned | Compression bandage | Compression Elastic Bandage & secure clip | 55 |
| Already Owned | Strapping Tape | Strapping tape | 21 |
| Already Owned | Iboprufen 800 mg Tabs | 10 x 800mg Tablets Iboprufen | 14 |
| Already Owned | Paracetamol 500 mg tabs | 20 x Paracetamol 500mg Tabs | 14 |
| Already Owned | Norfloxacin 400 Mg tabs | 6 x Norfloxacin 400mg Tabs | 8 |
| Already Owned | Rizamelt | Tabs x 20 | 15 |
| Gear Repair Items | |||
| Rebel Sports | Tent and Gear Repair Material | Coughlans REPAIR KIT strips | 15 |
| Already Owned | Safety Pins | 3 x Large safety Pins | 3 |
| Spotlight | Repairthread | Polytwist Thread Repair Rope 10m | 51 |
| Spotlight | Repair Line and Needle | Sewing Repair Kit and Polytwist Thread | 21 |
| Mitre 10 Mega | Insulation Tape 5 m | Insulation tape on Hiking Pole | 15 |
| Mitre 10 Mega | Duct Tape 5 m | Duct Tape on Hiking Pole | 15 |
| Mitre 10 Mega | Glue | Sellys Quick Fix Repair | 9 |
| Already Owned | Strap and Buckle | Strap and Buckle | 43 |
| Carried Clothing Items | |||
| Already Owned | Hard Shell Jacket | Kathmandu Gortex NGX2.5 | 496 |
| Already Owned | Gloves | Pow Glove Company XG MID GLOVE – Pair | 170 |
| Torpedo 7 | Waterproof Pants | Torpedo 7 Waterproof Pants | 237 |
| Already Owned | Beanie | Ultrafine Merino Rib Beanie #2 | 36 |
| Already Owned | Hut Scuffs | Heatwave Scuffs Foam Rubber | 208 |
| Torpedo 7 | Mid Layer – Long Sleeve Insulating | Merino Long Sleeve Top – Men’s | 604 |
| Hunting and Fishing Chch | Long sleeve light wear for sun protection – | Simms Men’s Long Sleeve Shirt | 195 |
| Kathmandu | Long leggings | Kathmandu Merino Everyday Leggings | 170 |
| Already Owned | Base Layer | Kathmandu Long Sleeve Merino Polyprop | 203 |
| Rebel Sport | Short Sleeve Quick Dry Shirts | Reebok Running Shirt – Orange | 154 |
| Rebel Sports | Socks | Tech Trail Socks Pair | 37 |
| Warehouse | Shorts | Active Intents Shorts 1 x Pair | 118 |
| Warehouse | Underwear | Tradie Sport Underwear | 82 |
| Already Owned | Poncho | Poncho | 111 |
|
BASE WEIGHT |
15445 | ||
| Worn Clothing Items | |||
| Warehouse | Shorts | Active Intents Shorts 1 x Pair | 118 |
| Rebel Sports | Footwear | Adidas Terrex Size 10 USA 325’s | 695 |
| Rebel Sports | Short Sleeve Quick Dry Shirts | Reebok Running Shirt – Black | 142 |
| Rebel Sports | Socks | Tech Trail Socks Pair | 37 |
| Warehouse | Underwear | Tradie Sport Underwear | 82 |
| Jacksons Sport | Poles | Leki Corklite Speedlock Walking Poles (Pair) | 500 |
| Gun City QT | Neck and Head Protection | Head band / Neck Gaiter Buff | 36 |
| Mac Pack | Hat | Encomass Hat Khaki Sun Hat from Mac Pac | 82 |
| Already Owned | Gaiters | Kathmandu Gaiters – Pair | 248 |
| Torpedo 7 | Long Sleeve Insulating | Long Sleeve Merino Tee – Base layer | 215 |
|
TOTAL WEIGHT OF WORN KIT |
2155 | ||
|
TOTAL WEIGHT SKIN OUT |
17600 | ||
| Consumables Approx 10 Days | |||
| Torpedo 7 | Meals | 10 x Backcountry Meals Zip Locked | 2062 |
| New World Bulk | Porridge Servings with fruit and coconut milk Powder | 1100 | |
| New World | 10 x snack bars | 717 | |
| New World Bulk | Scroggin | 500 | |
| New World | Peanut Butter Tube | 137 | |
| New World | Olive Oil Tube | 115 | |
| New World | Coffee | 216 | |
| Tap | Water 3.5 L | 3.5 | |
|
CONSUMABLES APPROX 10 DAYS |
4850.5 | ||
|
TOTAL WEIGHT OF EVERYTHING |
22450.5 | ||
